2012 Offshore

ABYC

Vertigone Whiplash Challenge

Vertigone Whiplash Challenge - 1 Division - September 15 2012 at 1300

Start: Start 1, Finishes: Finish time, Time: 1305, Course: 286, Ave wind: LIGHT
Start: Start 2, Finishes: Finish time, Time: 1310
SailNo Rank Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
73320 1 Crime Scene J35 Stephen Trevitt 1 72 150719 1:57:19 2:20:22 1.0
67 2 Fast Lane Fever Martin 242 Jordan Chittley 1 154 152447 2:19:47 2:22:33 2.0
2947 3 Excalibur J24 Wes Shera 1 165 152839 2:23:39 2:23:39 3.0
3778 4 Black Swan J24 Eli Gershman 1 165 153008 2:25:08 2:25:08 4.0
3020 5 Vertigone Frers30 Paul McDonald 1 135 152245 2:17:45 2:25:27 5.0
32791 6 Fortitude Santana 30 Winston Beckett 1 111 151953 2:14:53 2:29:06 6.0
3006 7 Laivia J24   1 165 154029 2:35:29 2:35:29 7.0
79 8 Plum Danish C&C99 Frank Hudson 1 99 152902 2:24:02 2:43:02 8.0
25339 9 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 152558 2:20:58 2:47:36 9.0

Vertigone Whiplash Challenge - 2 Division - September 15 2012 at 1300

Start: Start 1, Finishes: Finish time, Time: 1305, Course: 286, Ave wind: LIGHT
Start: Start 2, Finishes: Finish time, Time: 1310
SailNo Rank Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
14247 1 Quickstep IV Viking 33 Alfie Nonnewitz 2 165 150406 1:54:06 1:54:06 1.0
22 2 Magic Marker C&C25 Daniel Gregory 2 234 152253 2:12:53 1:58:27 2.0
44227 3 Bones C&C29 Bill Logey 2 198 152206 2:12:06 2:04:50 3.0
23050 4 DoubleTime C&C 3/4ton Sam Robbins 2 174 151926 2:09:26 2:07:25 4.0
34181 5 Isogon C&C27 Gus Gillespie 2 223 153058 2:20:58 2:07:52 5.0
727 6 Whiplash Farr 727 Shaun Carey 2 207 153453 2:24:53 2:14:53 6.0



Sailwave Scoring Software 2.5.1
www.sailwave.com